Pindala(m2) | Arv | Mediaan | |
Haabersti linnaosa | 30-40,99 | 19 | 1,824.77 |
41-54,99 | 23 | 2,400.41 | |
55-69,99 | 29 | 1,658.99 | |
70-249,99 | 45 | 2,224.55 | |
KOKKU | 116 | 2,096.23 | |
Kesklinna linnaosa | 10-29,99 | 14 | 2,586.19 |
30-40,99 | 34 | 2,823.87 | |
41-54,99 | 31 | 2,689.44 | |
55-69,99 | 35 | 2,956.52 | |
70-249,99 | 65 | 2,851.46 | |
KOKKU | 179 | 2,817.09 | |
Kristiine linnaosa | 10-29,99 | 5 | 2,116.56 |
30-40,99 | 22 | 1,935.80 | |
41-54,99 | 44 | 2,572.40 | |
55-69,99 | 36 | 2,576.88 | |
70-249,99 | 22 | 2,545.34 | |
KOKKU | 129 | 2,501.90 | |
Lasnamäe linnaosa | 10-29,99 | 6 | 2,682.29 |
30-40,99 | 60 | 1,834.10 | |
41-54,99 | 53 | 1,681.54 | |
55-69,99 | 53 | 1,526.95 | |
70-249,99 | 17 | 1,865.28 | |
KOKKU | 189 | 1,735.35 | |
Mustamäe linnaosa | 10-29,99 | 17 | 2,297.30 |
30-40,99 | 6 | 2,155.46 | |
41-54,99 | 70 | 1,778.23 | |
55-69,99 | 40 | 1,573.54 | |
70-249,99 | 10 | 1,956.07 | |
KOKKU | 143 | 1,788.99 | |
Nõmme linnaosa | 10-29,99 | 3 | *** |
30-40,99 | 13 | 1,963.35 | |
41-54,99 | 8 | 1,793.68 | |
55-69,99 | 5 | *** | |
70-249,99 | 12 | 1,631.63 | |
KOKKU | 41 | 1,807.69 | |
Pirita linnaosa | 41-54,99 | 3 | *** |
55-69,99 | 4 | *** | |
70-249,99 | 13 | 2,291.95 | |
KOKKU | 20 | 2,315.52 | |
Põhja-Tallinna linnaosa | 10-29,99 | 46 | 2,426.28 |
30-40,99 | 40 | 2,106.12 | |
41-54,99 | 53 | 2,194.09 | |
55-69,99 | 20 | 2,460.17 | |
70-249,99 | 27 | 2,429.14 | |
KOKKU | 186 | 2,351.77 | |
KÕIK KOKKU | 1,003 | 2,116.56 |
Allikas: Maa-amet, tehingute andmebaas